Customized Weapon Skills
Weapon Skills are special techniques released through the midst of battle when you have a TP value of 1000 or more. On ValhallaXI, specific Weapon Skills gain more power nearing endgame, beginning at Level 75. These Weapon Skills are normally obtained by equipping their respective Ultimate Weapons. On occassion, a lower Weapon Skill may receive a small change (such as Guillotine or Sidewinder, see below) as an exception.
You are awarded with the base version of your weapon's Merit Weapon Skill upon reaching 357 skill of your weapon. Each Merit Weapon Skill without any merits spent into it receives only a 70% Stat Modifier, while every merit spent increases by 3%, up to 85%.
Physical and Magical Blood Pacts (Rage) have been further customized to compete with the change in Weapon Skills. Blood Pacts are more accurate and do more damage with additional Summoning magic skill.
Related Links:
Ultimate Weapons (ValhallaXI)
Exchange NPC
Hand-to-Hand
Final Heaven Spharai (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 | 3.0 | 3.0 | 85% VIT | 1.5 Attack Modifier | |
Lv75+ | 4.0 | 4.0 | 4.0 | |||
Lv80+ | 5.0 | 5.0 | 5.0 | |||
Lv85+ | 6.0 | 6.0 | 6.0 | |||
Lv90 | 7.0 | 7.0 | 7.0 | |||
Ascetic's Fury Glanzfaust (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 Crit.+10% | 1.0 Crit.+30% | 1.0 Crit+50% | 75% STR 75% VIT | Critical Hit 1.2 Attack Modifier |
|
Lv75+ | 1.375 Crit.+20% | 1.375 Crit.+40% | 1.375 Crit.+60% |
|||
Lv80+ | 1.75 Crit.+30% | 1.75 Crit.+50% | 1.75 Crit.+70% |
|||
Lv85+ | 2.125 Crit.+40% | 2.125 Crit.+60% | 2.125 Crit.+80% |
|||
Lv90 | 2.5 Crit.+50% | 2.5 Crit.+70% | 2.5 Crit.+90% |
|||
Stringing Pummel Kenkonken (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 Crit.+15% | 1.0 Crit.+30% | 1.0 Crit.+50% | 55% STR 55% VIT | Critical Hit | |
Lv.75+ | 1.35 Crit.20% | 1.35 Crit.35% | 1.35 Crit.+55% |
|||
Lv.80+ | 1.75 Crit.+25% | 1.75 Crit.+40% | 1.75 Crit.+60% |
|||
Lv.85+ | 2.1 Crit.30% | 2.1 Crit.+45% | 2.1 Crit.+65% |
|||
Lv.90 | 2.5 Crit.+35% | 2.5 Crit.+50% | 2.5 Crit.+70% |
|||
Victory Smite Verethragna (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 2.25 Crit.+10% | 2.25 Crit.+25% | 2.25 Crit.+45% | 90% STR | Critical Hit 1.1 Attack Modifier |
|
Lv.75+ | 2.5 Crit.+10% | 2.5 Crit.+35% | 2.5 Crit.+60% |
|||
Lv.80+ | 2.75 Crit.+15% | 2.75 Crit.40% | 2.75 Crit.+65% |
|||
Lv.85+ | 3.0 Crit.+20% | 3.0 Crit.45% | 3.0 Crit.+70% |
|||
Lv.90 | 3.25 Crit.+25% | 3.25 Crit.+50% | 3.25 Crit.+75% |
|||
Shijin Spiral (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0625 | 1.0625 | 1.0625 | 70~85% DEX Merits +3% | 1.05 Attack Modifier | |
Lv.80+ | 4.5 | 4.5 | 4.5 | |||
Lv.85+ | 7.4 | 7.4 | 7.4 | |||
Lv.90 | 10.25 | 10.25 | 10.25 | |||
Dagger
Mercy Stroke Mandau (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 | 3.0 | 3.0 | 70% STR | ||
Lv.75+ | 3.5 | 3.5 | 3.5 | |||
Lv.80+ | 4.0 | 4.0 | 4.0 | |||
Lv.85+ | 4.5 | 4.5 | 4.5 | |||
Lv.90 | 5.0 | 5.0 | 5.0 | |||
Mandalic Stab Vajra (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 2.0 | 2.15 | 2.5 | 75% DEX | ||
Lv.75+ | 2.5 | 2.725 | 3.25 | |||
Lv.80+ | 3.0 | 3.3 | 4.0 | |||
Lv.85+ | 3.5 | 3.875 | 4.75 | |||
Lv.90 | 4.0 | 4.45 | 5.5 | |||
Mordant Rime* Carnwenhan (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 | 3.0 | 3.0 | 30% DEX 50% CHR | *same as retail | |
Lv.75+ | 3.0 | 3.0 | 3.0 | |||
Lv.80+ | 3.0 | 3.0 | 3.0 | |||
Lv.85+ | 3.0 | 3.0 | 3.0 | |||
Lv.90 | 3.0 | 3.0 | 3.0 | |||
Pyrrhic Kleos Terpsichore (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.5 | 1.5 | 1.5 | 50% STR 65% DEX | Multi-hit fTP | |
Lv.75+ | 2.0 | 2.0 | 2.0 | |||
Lv.80+ | 2.5 | 2.5 | 2.5 | |||
Lv.85+ | 3.0 | 3.0 | 3.0 | |||
Lv.90 | 3.5 | 3.5 | 3.5 | |||
Rudra's Storm Twashtar (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.25* | 4.25* | 5.25* | THF: 90% DEX BRD: 60% DEX DNC: 100% DEX | *BRD fTP across all levels | |
Lv.75+ | 3.5 | 4.5 | 5.5 | |||
Lv.80+ | 3.75 | 4.75 | 5.75 | |||
Lv.85+ | 4.0 | 5.0 | 6.0 | |||
Lv.90 | 4.25 | 5.25 | 6.25 | |||
Exenterator (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 | 1.0 | 1.0 | 70~85% AGI Merits: +3% | Multi-hit fTP | |
Lv.80+ | 1.35 | 1.35 | 1.35 | |||
Lv.85+ | 1.65 | 1.65 | 1.65 | |||
Lv.90 | 2.0 | 2.0 | 2.0 | |||
Sword
Knights of Round Excalibur (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 | 3.0 | 3.0 | 40% STR 40% MND | ||
Lv.75+ | 3.75 | 3.75 | 3.75 | |||
Lv.80+ | 4.5 | 4.5 | 4.5 | |||
Lv.85+ | 5.25 | 5.25 | 5.25 | |||
Lv.90 | 6.0 | 6.0 | 6.0 | |||
Death Blossom Murgleis (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.125 | 1.125 | 1.125 | 20% STR 50% INT 50% MND | ||
Lv.75+ | 1.85 | 1.85 | 1.85 | |||
Lv.80+ | 2.5 | 2.5 | 2.5 | |||
Lv.85+ | 3.25 | 3.25 | 3.25 | |||
Lv.90 | 4.0 | 4.0 | 4.0 | |||
Atonement* Burtgang (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 | 1.25 | 1.5 | 40% STR 50% VIT | *Not functioning correctly, sorry! | |
Lv.75+ | ||||||
Lv.80+ | ||||||
Lv.85+ | ||||||
Lv.90 | ||||||
Expiacion Tizona (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.5 | 2.0 | 2.5 | 35% STR 25% DEX 25% VIT 25% AGI 35% INT 25% MND 25% CHR | ||
Lv.75+ | 2.15 | 2.65 | 3.15 | |||
Lv.80+ | 2.8 | 3.3 | 3.8 | |||
Lv.85+ | 3.45 | 3.95 | 4.45 | |||
Lv.90 | 4.15 | 4.65 | 5.15 | |||
Chant du Cygne Almace (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.75~2.0* Crit.+10% | 1.75~2.0* Crit.+30% | 1.75~2.0* Crit.+50% | 80% DEX | Critical Hit Multi-hit fTP *RDM fTP: 1.75 *PLD fTP: 1.75 *BLU fTP: 2.0 |
|
Lv.75+ | 1.75~2.0* Crit.+10% | 1.75~2.0* Crit.+35% | 1.75~2.0* Crit.+60% |
|||
Lv.80+ | 1.75~2.0* Crit.+15% | 1.75~2.0* Crit.+40% | 1.75~2.0* Crit.+65% |
|||
Lv.85+ | 1.75~2.0* Crit.+20% | 1.75~2.0* Crit.+45% | 1.75~2.0* Crit.+70% |
|||
Lv.90 | 1.75~2.0* Crit.+25% | 1.75~2.0* Crit.+50% | 1.75~2.0* Crit.+75% |
|||
Requiescat* (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 | 1.0 | 1.0 | 70~85% MND Merits: +3% | Attack Modifier: (TP/1000) Multi-hit fTP *Requiescat is supposed to deal non-elemental damage, but DSP has nothing for that in Weapon Skills, so this ignores all defense for now. |
|
Lv.80+ | 1.35 | 1.35 | 1.35 | |||
Lv.85+ | 1.75 | 1.7 | 1.7 | |||
Lv.90 | 2.05 | 2.05 | 2.05 | |||
Great Sword
Scourge Ragnarok (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 | 3.0 | 3.0 | 50% STR 50% VIT | 1.65 Attack Modifier +25% Accuracy |
|
Lv.75+ | 3.5 | 3.5 | 3.5 | |||
Lv.80+ | 4.0 | 4.0 | 4.0 | |||
Lv.85+ | 4.5 | 4.5 | 4.5 | |||
Lv.90 | 5.0 | 5.0 | 5.0 | |||
Torcleaver Caladbolg (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 4.75 | 5.75 | 6.5 | 90% VIT | 1.5 Attack Modifier | |
Lv.75+ | 4.81 | 5.9 | 6.85 | |||
Lv.80+ | 4.87 | 6.1 | 7.2 | |||
Lv.85+ | 4.93 | 6.3 | 7.6 | |||
Lv.90 | 5.0 | 6.5 | 8.0 | |||
Resolution (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 0.5 | 1.25 | 2.0 | 70~85% STR Merits: +3% | 0.85 Attack Modifier Multi-hit fTP |
|
Lv.80+ | 1.25 | 2.0 | 2.75 | |||
Lv.85+ | 2.0 | 2.75 | 3.5 | |||
Lv.90 | 2.75 | 3.5 | 4.25 | |||
Axe
Onslaught Guttler (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 2.75 | 2.75 | 2.75 | 80% DEX | 1.75 Attack Modifier | |
Lv.75+ | 3.0 | 3.0 | 3.0 | |||
Lv.80+ | 3.25 | 3.25 | 3.25 | |||
Lv.85+ | 3.5 | 3.5 | 3.5 | |||
Lv.90 | 3.75 | 3.75 | 3.75 | |||
Primal Rend Aymur (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 4.0 | 4.25 | 4.75 | 30% DEX 60% CHR | Mag.Atk.Bns. influenced Light-based |
|
Lv.75+ | 4.0 | 4.25 | 4.75 | |||
Lv.80+ | 4.0 | 4.25 | 4.75 | |||
Lv.85+ | 4.0 | 4.25 | 4.75 | |||
Lv.90 | 4.0 | 4.25 | 4.75 | |||
Cloudsplitter Farsha (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.75 | 5.0 | 6.0 | 25% STR 25% MND | Mag.Atk.Bns. influenced Lightning-based |
|
Lv.75+ | 3.75 | 5.0 | 6.0 | |||
Lv.80+ | 3.75 | 5.0 | 6.0 | |||
Lv.85+ | 3.75 | 5.0 | 6.0 | |||
Lv.90 | 3.75 | 5.0 | 6.0 | |||
Ruinator (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.08 | 1.08 Acc.+10% | 1.08 Acc.+20% | 70~85% STR Merits: +3% | 1.1 Attack Modifier Multi-hit fTP |
|
Lv.80+ | 2.03 Acc.+10% | 2.03 Acc.+20% | 2.03 Acc.+30% |
|||
Lv.85+ | 2.98 Acc.+20% | 2.98 Acc.+30% | 2.98 Acc.+40% |
|||
Lv.90 | 3.93 Acc.+30% | 3.93 Acc.+40% | 3.93 Acc.+50% |
|||
Great Axe
Metatron Torment Bravura (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 2.75 | 2.75 | 2.75 | 80% STR | 1.25 Attack Modifier | |
Lv.75+ | 3.45 | 3.45 | 3.45 | |||
Lv.80+ | 4.1 | 4.1 | 4.1 | |||
Lv.85+ | 4.8 | 4.8 | 4.8 | |||
Lv.90 | 5.5 | 5.5 | 5.5 | |||
King's Justice Conqueror (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 | 1.25 | 1.5 | 50% STR | 2.0 Attack Modifier | |
Lv.75+ | 1.0 | 1.65 | 2.325 | |||
Lv.80+ | 1.0 | 2.05 | 3.15 | |||
Lv.85+ | 1.0 | 2.45 | 3.95 | |||
Lv.90 | 1.0 | 2.85 | 4.75 | |||
Ukko's Fury Ukonvasara (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 2.0 Crit.+20% | 2.0 Crit.+35% | 2.0 Crit.+55% | 100% STR | Critical Hit 1.2 Attack Modifier |
|
Lv.75+ | 2.25 Crit.+25% | 2.25 Crit.+45% | 2.25 Crit.+65% |
|||
Lv.80+ | 2.55 Crit.+30% | 2.55 Crit.+50% | 2.55 Crit.+70% |
|||
Lv.85+ | 2.85 Crit.+35% | 2.85 Crit.+55% | 2.85 Crit.+75% |
|||
Lv.90 | 3.15 Crit.+40% | 3.15 Crit.+60% | 3.15 Crit.+80% |
|||
Upheaval (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 | 3.5 | 6.5 | 70~85% VIT Merits: +3% | ||
Lv.80+ | 2.375 | 4.875 | 7.875 | |||
Lv.85+ | 3.75 | 6.25 | 9.25 | |||
Lv.90 | 6.5 | 9.0 | 12.0 | |||
Scythe
Guillotine | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 | 3.0 | 3.0 | 30% STR 50% MND | ||
Catastrophe Apocalypse (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 2.75 | 2.75 | 2.75 | 50% STR 50% INT | 1.35 Attack Modifier Drain: 7.5% of damage |
|
Lv.75+ | 3.75 | 3.75 | 3.75 | |||
Lv.80+ | 4.75 | 4.75 | 4.75 | |||
Lv.85+ | 5.75 | 5.75 | 5.75 | |||
Lv.90 | 6.75 | 6.75 | 6.75 | |||
Insurgency Liberator (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 0.5 | 0.75 | 1.0 | 40% STR 40% INT | 1.25 Attack Modifier | |
Lv.75+ | 1.5 | 2.125 | 2.625 | |||
Lv.80+ | 2.5 | 3.5 | 4.25 | |||
Lv.85+ | 3.5 | 4.875 | 5.875 | |||
Lv.90 | 4.5 | 5.75 | 7.5 | |||
Quietus Redemption (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 Def.-25% | 3.0 Def.-50% | 3.0 Def.-75% | 90% STR 90% MND | Ignores Defense 1.15 Attack Modifier |
|
Lv.75+ | 3.7 Def.-25% | 3.7 Def.-50% | 3.7 Def.-75% |
|||
Lv.80+ | 4.35 Def.-25% | 4.35 Def.-50% | 4.35 Def.-75% |
|||
Lv.85+ | 5.1 Def.-25% | 5.1 Def.-50% | 5.1 Def.-75% |
|||
Lv.90 | 5.75 Def.-25% | 5.75 Def.-50% | 5.75 Def.-75% |
|||
Entropy (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 0.75 | 1.25 | 2.0 | 70~85% INT Merits: +3% | Multi-hit fTP MP Drain: 5% of damage |
|
Lv.80+ | 1.4 | 1.9 | 2.65 | |||
Lv.85+ | 2.1 | 2.6 | 3.35 | |||
Lv.90 | 2.75 | 3.25 | 4.0 | |||
Polearm
Geirskogul Gae Assail/Gungnir (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 | 3.0 | 3.0 | 80% DEX | 1.5 Attack Modifier | |
Lv.75+ | 4.0 | 4.0 | 4.0 | |||
Lv.80+ | 5.0 | 5.0 | 5.0 | |||
Lv.85+ | 6.0 | 6.0 | 6.0 | |||
Lv.90 | 7.0 | 7.0 | 7.0 | |||
Drakesbane Ryunohige (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 Crit.+10% | 1.0 Crit.+30% | 1.0 Crit.+50% | 75% STR | Critical Hit | |
Lv.75+ | 1.5 Crit.+10% | 1.5 Crit.+35% | 1.5 Crit.+60% |
|||
Lv.80+ | 2.0 Crit.+15% | 2.0 Crit.+40% | 2.0 Crit.+65% |
|||
Lv.85+ | 2.5 Crit.+20% | 2.5 Crit.+45% | 2.5 Crit.+70% |
|||
Lv.90 | 3.0 Crit.+25% | 3.0 Crit.+50% | 3.0 Crit.+75% |
|||
Camlann's Torment Rhongomiant (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 Def.-25% | 3.0 Def.-50% | 3.0 Def.-75% | 70% STR 70% VIT | Ignores Defense 1.15 Attack Modifier |
|
Lv.75+ | 3.75 Def.-25% | 3.75 Def.-50% | 3.75 Def.-75% |
|||
Lv.80+ | 4.5 Def.-25% | 4.5 Def.-50% | 4.5 Def.-75% |
|||
Lv.85+ | 5.25 Def.-25% | 5.25 Def.-50% | 5.25 Def.-75% |
|||
Lv.90 | 6.0 Def.-25% | 6.0 Def.-50% | 6.0 Def.-75% |
|||
Stardiver (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 | 1.5 | 2.0 | 70~85% STR Merits: +3% | Multi-hit fTP | |
Lv.80+ | 1.35 | 1.85 | 2.35 | |||
Lv.85+ | 1.7 | 2.2 | 2.7 | |||
Lv.90 | 2.05 | 2.55 | 3.05 | |||
Katana
Blade: Metsu Kikoku (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 | 3.0 | 3.0 | 90% DEX | 1.2 Attack Modifier | |
Lv.75+ | 3.5 | 3.5 | 3.5 | |||
Lv.80+ | 4.0 | 4.0 | 4.0 | |||
Lv.85+ | 4.5 | 4.5 | 4.5 | |||
Lv.90 | 5.0 | 5.0 | 5.0 | |||
Blade: Kamu Nagi (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 | 1.0 | 1.0 | 75% STR 75% INT | 1.25 Attack Modifier Nagi (90): 1.4 Attack Modifier |
|
Lv.75+ | 1.7 | 1.7 | 1.7 | |||
Lv.80+ | 2.375 | 2.375 | 2.375 | |||
Lv.85+ | 3.1 | 3.1 | 3.1 | |||
Lv.90 | 3.75 | 3.75 | 3.75 | |||
Blade: Hi Kannagi (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 4.0 Crit.+10% | 4.0 Crit.+30% | 4.0 Crit.+50% | 85% AGI | Critical Hit | |
Lv.75+ | 4.5 Crit.+20% | 4.5 Crit.+40% | 4.5 Crit.+60% |
|||
Lv.80+ | 5.0 Crit.+30% | 5.0 Crit.+50% | 5.0 Crit.+70% |
|||
Lv.85+ | 5.5 Crit.+40% | 5.5 Crit.+60% | 5.5 Crit.+80% |
|||
Lv.90 | 6.0 Crit.+50% | 6.0 Crit.+70% | 6.0 Crit.+90% |
|||
Blade: Shun (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 | 1.0 | 1.0 | 70~85% DEX Merits: +3% | Attack Modifier: (TP/1000) Multi-hit fTP |
|
Lv.80+ | 1.3 | 1.3 | 1.3 | |||
Lv.85+ | 1.6 | 1.6 | 1.6 | |||
Lv.90 | 1.9 | 1.9 | 1.9 | |||
Great Katana
Tachi: Kaiten Amanomurakumo (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 | 3.0 | 3.0 | 75% STR | 1.75 Attack Modifier | |
Lv.75+ | 3.9375 | 3.9375 | 3.9375 | |||
Lv.80+ | 4.875 | 4.875 | 4.875 | |||
Lv.85+ | 5.8125 | 5.8125 | 5.8125 | |||
Lv.90 | 6.75 | 6.75 | 6.75 | |||
Tachi: Rana Kogarasumaru (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 Mythic: Acc.+20% | 1.0 Acc.+10% Mythic: Acc.+35% | 1.0 Acc.+20% Mythic: Acc.+50% | 75% STR | ||
Lv.75+ | 2.5 Mythic: Acc.+20% | 2.5 Acc.+10% Mythic: Acc.+35% | 2.5 Acc.+20% Mythic: Acc.+50% |
|||
Lv.80+ | 4.0 Mythic: Acc.+20% | 4.0 Acc.+10% Mythic: Acc.+35% | 4.0 Acc.+20% Mythic: Acc.+50% |
|||
Lv.85+ | 5.5 Mythic: Acc.+20% | 5.5 Acc.+10% Mythic: Acc.+35% | 5.5 Acc.+20% Mythic: Acc.+50% |
|||
Lv.90 | 7.0 Mythic: Acc.+20% | 7.0 Acc.+10% Mythic: Acc.+35% | 7.0 Acc.+20% Mythic: Acc.+50% |
|||
Tachi: Fudo Masamune (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.75 | 4.75 | 5.75 | 70% STR Empyrean: 85% STR | 2.0 Attack Modifier | |
Lv.75+ | 3.75 | 5.0 | 6.25 | |||
Lv.80+ | 3.75 | 5.25 | 6.75 | |||
Lv.85+ | 3.75 | 5.5 | 7.25 | |||
Lv.90 | 3.75 | 5.75 | 7.75 | |||
Tachi: Shoha (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.75 | 2.5 | 3.0 | 70~85% STR Merits: +3% | 1.375 Attack Modifier | |
Lv.80+ | 3.4 | 4.15 | 4.65 | |||
Lv.85+ | 5.1 | 5.85 | 6.35 | |||
Lv.90 | 6.75 | 7.5 | 8.0 | |||
Club
Randgrith Mjollnir (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 2.75 | 2.75 | 2.75 | 60% STR 60% MND | ||
Lv.75+ | 3.0 | 3.0 | 3.0 | |||
Lv.80+ | 3.25 | 3.25 | 3.25 | |||
Lv.85+ | 3.5 | 3.5 | 3.5 | |||
Lv.90 | 3.75 | 3.75 | 3.75 | |||
Mystic Boon Yagrush (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 | 1.5 | 2.0 | 30% STR 50% MND | MP Drain: 25% of damage | |
Lv.75+ | 1.0 | 1.5 | 2.0 | |||
Lv.80+ | 1.0 | 1.5 | 2.0 | |||
Lv.85+ | 1.0 | 1.5 | 2.0 | |||
Lv.90 | 1.0 | 1.5 | 2.0 | |||
Dagan* Gambanteinn (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 22% HP 15% MP | 34% HP 25% MP | 52% HP 35% MP | Max HP Max MP | HP and MP restoral *same as retail |
|
Lv.75+ | 22% HP 15% MP | 34% HP 25% MP | 52% HP 35% MP |
|||
Lv.80+ | 22% HP 15% MP | 34% HP 25% MP | 52% HP 35% MP |
|||
Lv.85+ | 22% HP 15% MP | 34% HP 25% MP | 52% HP 35% MP |
|||
Lv.90 | 22% HP 15% MP | 34% HP 25% MP | 52% HP 35% MP |
|||
Realmrazer (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 0.85 | 0.85 Acc.+10% | 0.85 Acc.+20% | 70~85% MND Merits: +3% | Multi-hit fTP | |
Lv.80+ | 1.1 Acc.+10% | 1.1 Acc.+20% | 1.1 Acc.+30% |
|||
Lv.85+ | 1.35 Acc.+20% | 1.35 Acc.+30% | 1.35 Acc.+40% |
|||
Lv.90 | 1.6 Acc.+30% | 1.6 Acc.+40% | 1.6 Acc.+50% |
|||
Staff
Gate of Tartarus Claustrum (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 3.0 | 3.0 | 3.0 | 75% INT | ||
Lv.75+ | 3.0 | 3.0 | 3.0 | |||
Lv.80+ | 3.0 | 3.0 | 3.0 | |||
Lv.85+ | 3.0 | 3.0 | 3.0 | |||
Lv.90 | 3.0 | 3.0 | 3.0 | |||
Vidohunir Laevateinn (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.75 | 1.75 | 1.75 | 30% INT | Mag.Atk.Bns. influenced Darkness-based |
|
Lv.75+ | 1.75 | 1.75 | 1.75 | |||
Lv.80+ | 1.75 | 1.75 | 1.75 | |||
Lv.85+ | 1.75 | 1.75 | 1.75 | |||
Lv.90 | 1.75 | 1.75 | 1.75 | |||
Garland of Bliss Nirvana (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 2.25 | 2.25 | 2.25 | 30% STR 70% MND | Mag.Atk.Bns. influenced Light-based |
|
Lv.75+ | 2.25 | 2.25 | 2.25 | |||
Lv.80+ | 2.25 | 2.25 | 2.25 | |||
Lv.85+ | 2.25 | 2.25 | 2.25 | |||
Lv.90 | 2.25 | 2.25 | 2.25 | |||
Omniscience Tupsimati (Mythic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 2.0 | 2.0 | 2.0 | 30% MND | Mag.Atk.Bns. influenced Darkness-based |
|
Lv.75+ | 2.0 | 2.0 | 2.0 | |||
Lv.80+ | 2.0 | 2.0 | 2.0 | |||
Lv.85+ | 2.0 | 2.0 | 2.0 | |||
Lv.90 | 2.0 | 2.0 | 2.0 | |||
Myrkr Hvergelmir (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 20% MP | 40% MP | 60% MP | Max MP | ||
Lv.75+ | 20% MP | 40% MP | 60% MP | |||
Lv.80+ | 20% MP | 40% MP | 60% MP | |||
Lv.85+ | 20% MP | 40% MP | 60% MP | |||
Lv.90 | 20% MP | 40% MP | 60% MP | |||
Shattersoul (Merit) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 1.0 | 1.0 | 1.0 | 70~85% INT Merits: +3% | ||
Lv.80+ | 2.35 | 2.35 | 2.35 | |||
Lv.85+ | 4.65 | 4.65 | 4.65 | |||
Lv.90 | 6.0 | 6.0 | 6.0 | |||
Archery
Sidewinder | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 7.0 Acc.-20% | 7.0 Acc.-10% | 7.0 | 16% STR 25% AGI | ||
Namas Arrow Yoichinoyumi (Relic) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
Base | 2.75 | 2.75 | 2.75 | 80% STR 80% AGI | RNG: 2.0 Attack Modifier CE:160 VE:480 |
|
Lv.75+ | 3.0 | 3.0 | 3.0 | |||
Lv.80+ | 3.25 | 3.25 | 3.25 | |||
Lv.85+ | 3.5 | 3.5 | 3.5 | |||
Lv.90 | 3.75 | 3.75 | 3.75 | |||
Jishnu's Radiance Gandiva (Empyrean) | 1000 TP | 2000 TP | 3000 TP | Stat Modifier | Additional Bonus | |
